mNo edit summary |
added Sexuality, moved Appearances to bottom |
||
Line 55: | Line 55: | ||
<td class="key">Religion</td> | <td class="key">Religion</td> | ||
<td class="value">{{{Religion}}}</td> | <td class="value">{{{Religion}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{Sexuality|}}}| | |||
<tr> | |||
<td class="key">Sexuality</td> | |||
<td class="value">{{{Sexuality}}}</td> | |||
</tr> | </tr> | ||
}} | }} | ||
Line 63: | Line 70: | ||
</tr> | </tr> | ||
}} | }} | ||
}} | }} | ||
{{#if:{{{Relation1|}}}| | {{#if:{{{Relation1|}}}| | ||
Line 165: | Line 167: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{Appearances|}}}| | |||
<tr> | |||
<td class="key">Appearances</td> | |||
<td class="value">{{{Appearances}}}</td> | |||
</tr> | |||
}} | |||
{{#if:{{{FirstAppearance|}}}| | {{#if:{{{FirstAppearance|}}}| | ||
<tr> | <tr> | ||
<td class="key">First Appearance</td> | <td class="key">First Appearance</td> | ||
<td class="value">{{{FirstAppearance}}}</td> | <td class="value">{{{FirstAppearance}}}</td> | ||
</tr> | |||
}} | |||
{{#if:{{{LastAppearance|}}}| | |||
<tr> | |||
<td class="key">Last Appearance</td> | |||
<td class="value">{{{LastAppearance}}}</td> | |||
</tr> | </tr> | ||
}} | }} |
Revision as of 04:08, 14 January 2017
{{{Title}}}
}}